• CCTV
  • Door Access
  • FDAS
  • PA System
  • Networking
  • PoE
  • Data Cabinets
  • Fiber Optics
  • Tools & Supplies
  • HDMI
  • Wall Plate
  • Wall Mount
  • Others
  • TP-Link
[KP16] IP PoE Horn Speaker 50W
Warranty: 12 Months
₱ 18,390.00 ₱ 16,632.00 16632.0 PHP
[KP18] IP PoE Column Speaker 15W
Warranty: 12 Months
₱ 14,392.00 14392.0 PHP
[KP15] IP PoE Horn Speaker 15W
Warranty: 12 Months
₱ 11,390.00 ₱ 9,912.00 9912.0 PHP
₱ 10,055.00 ₱ 9,576.00 9576.0 PHP
₱ 7,000.00 ₱ 6,664.00 6664.0 PHP
₱ 6,150.00 ₱ 5,824.00 5824.0 PHP
₱ 5,825.00 ₱ 5,544.00 5544.0 PHP
₱ 5,850.00 ₱ 5,320.00 5320.0 PHP
₱ 5,351.00 ₱ 5,096.00 5096.0 PHP
₱ 5,335.00 ₱ 4,984.00 4984.0 PHP
₱ 4,650.00 ₱ 4,200.00 4200.0 PHP
₱ 4,032.00 4032.0 PHP
₱ 4,150.00 ₱ 3,752.00 3752.0 PHP
₱ 3,760.00 ₱ 3,416.00 3416.0 PHP
₱ 3,250.00 ₱ 3,080.00 3080.0 PHP
[DC54] 8U 19" Wall Rack (Open/Adjustable)
Warranty:
Height (8U):360mm x Depth: 250-350mm
₱ 2,744.00 2744.0 PHP
₱ 2,650.00 ₱ 2,520.00 2520.0 PHP
₱ 2,250.00 ₱ 2,016.00 2016.0 PHP
[DC53] 4U -19" Wall Rack (Open/Adjustable)
Warranty:
Height (4U):18mm x Depth: 250-350mm
₱ 1,550.00 ₱ 1,400.00 1400.0 PHP
₱ 1,450.00 ₱ 1,344.00 1344.0 PHP
₱ 1,300.00 ₱ 1,252.16 1252.16 PHP
₱ 1,270.00 ₱ 1,176.00 1176.0 PHP
₱ 1,200.00 ₱ 1,120.00 1120.0 PHP
₱ 1,250.00 ₱ 1,064.00 1064.0 PHP
₱ 1,110.00 ₱ 1,008.00 1008.0 PHP
₱ 1,050.00 ₱ 952.00 952.0 PHP
₱ 1,030.00 ₱ 952.00 952.0 PHP
₱ 1,050.00 ₱ 924.00 924.0 PHP
₱ 1,150.00 ₱ 896.00 896.0 PHP
₱ 965.00 ₱ 896.00 896.0 PHP
₱ 985.00 ₱ 896.00 896.0 PHP
₱ 800.00 ₱ 761.60 761.6 PHP
₱ 800.00 ₱ 741.44 741.44 PHP
₱ 765.00 ₱ 728.00 728.0 PHP
₱ 795.00 ₱ 694.40 694.4 PHP
₱ 795.00 ₱ 672.00 672.0 PHP
₱ 725.00 ₱ 672.00 672.0 PHP
₱ 750.00 ₱ 616.00 616.0 PHP
[TT32] EZ-RJ45 RJ11 Crimper
Warranty: 1 Month
₱ 665.00 ₱ 616.00 616.0 PHP
[TT31] BNC Crimp Type Tool
Warranty: 1 Month
₱ 665.00 ₱ 616.00 616.0 PHP
An address must be specified for a map to be embedded