• CCTV
  • Door Access
  • FDAS
  • PA System
  • Networking
  • PoE
  • Data Cabinets
  • Fiber Optics
  • Tools & Supplies
  • HDMI
  • Wall Plate
  • Wall Mount
  • Others
  • Storage
₱ 616.00 616.0 PHP
₱ 665.00 ₱ 616.00 616.0 PHP
₱ 650.00 ₱ 616.00 616.0 PHP
₱ 670.00 ₱ 582.40 582.4 PHP
[FT58] Fiber Cleaning Cassette
Warranty: 1 Month
₱ 650.00 ₱ 560.00 560.0 PHP
₱ 550.00 ₱ 537.60 537.6 PHP
₱ 565.00 ₱ 537.60 537.6 PHP
₱ 555.00 ₱ 526.40 526.4 PHP
₱ 515.00 ₱ 504.00 504.0 PHP
₱ 500.00 ₱ 470.40 470.40000000000003 PHP
₱ 585.00 ₱ 470.40 470.40000000000003 PHP
₱ 495.00 ₱ 470.40 470.40000000000003 PHP
₱ 485.00 ₱ 425.60 425.6 PHP
₱ 485.00 ₱ 425.60 425.6 PHP
₱ 450.00 ₱ 425.60 425.6 PHP
₱ 435.00 ₱ 414.40 414.40000000000003 PHP
₱ 435.00 ₱ 414.40 414.40000000000003 PHP
₱ 525.00 ₱ 392.00 392.0 PHP
₱ 415.00 ₱ 392.00 392.0 PHP
₱ 495.00 ₱ 358.40 358.40000000000003 PHP
₱ 376.00 ₱ 358.40 358.40000000000003 PHP
₱ 420.00 ₱ 358.40 358.40000000000003 PHP
₱ 385.00 ₱ 336.00 336.0 PHP
₱ 355.00 ₱ 336.00 336.0 PHP
[DA39] 19" Blank Panel -3U
Warranty:
Note: Cage Nut Sold Separately.
₱ 313.60 313.6 PHP
[SB73] Pole Mount Holder -Dahua PFA150
Warranty:
Remarks: Metal Strap Sold Separately!!
₱ 313.60 313.6 PHP
[SE55] Stainless Door Clip
Warranty: 1 Month
₱ 350.00 ₱ 313.60 313.6 PHP
₱ 330.00 ₱ 313.60 313.6 PHP
₱ 306.00 ₱ 291.20 291.2 PHP
₱ 325.00 ₱ 280.00 280.0 PHP
₱ 325.00 ₱ 280.00 280.0 PHP
₱ 280.00 ₱ 257.60 257.6 PHP
₱ 280.00 ₱ 257.60 257.6 PHP
₱ 270.00 ₱ 257.60 257.6 PHP
₱ 285.00 ₱ 246.40 246.4 PHP
[SE54] Alloy Door Clip
Warranty: 1 Month
₱ 350.00 ₱ 246.40 246.4 PHP
₱ 290.00 ₱ 246.40 246.4 PHP
[SE77] Door Bell 12V
Warranty: 12 Months
₱ 350.00 ₱ 224.00 224.0 PHP
₱ 236.00 ₱ 224.00 224.0 PHP
An address must be specified for a map to be embedded